Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 17/03 - 23/03/2025 |
1 | Coca-Cola | R 47,00 | |
frozen vegetables | R 32,99 | |||
mixed vegetables | R 32,99 | |||
creamer | R 57,99 | |||
nappies | R 129,99 | |||
2 | beef meat | R 89,99 | ||
bread | R 15,99 | |||
eggs | R 79,99 | |||
frozen vegetables | R 37,99 | |||
ground beef | R 89,99 | |||
3 | beans | R 24,00 | ||
cane sugar | R 44,99 | |||
Coca-Cola | R 34,00 | |||
coffee | R 59,99 | |||
corn | R 21,99 | |||
4 | cereals | R 26,99 | ||
Colgate | R 16,99 | |||
Listerine | R 49,99 | |||
Nestlé | R 26,99 | |||
Revlon | R 29,99 | |||
![]() 20/03 - 23/03/2025 |
1 | bread | R 30,00 | |
milk | R 27,99 | |||
vienna sausage | R 49,99 | |||
nuggets | R 34,99 | |||
yoghurt | R 49,00 | |||
2 | beans | R 26,00 | ||
beef meat | R 79,99 | |||
bread | R 8,99 | |||
Coca-Cola | R 34,00 | |||
frozen vegetables | R 29,99 | |||
![]() 17/03 - 23/03/2025 |
1 | beef liver | R 56,99 | |
beef meat | R 79,99 | |||
ground beef | R 69,99 | |||
pork meat | R 59,99 | |||
chicken legs | R 52,99 | |||
2 | avocado | R 7,99 | ||
bananas | R 9,99 | |||
flour | R 199,00 | |||
frozen vegetables | R 29,99 | |||
rice | R 199,00 | |||
3 | bacon | R 31,99 | ||
eggs | R 49,99 | |||
flour | R 389,00 | |||
milk | R 29,99 | |||
rice | R 179,99 | |||
4 | cereals | R 32,99 | ||
Coca-Cola | R 34,00 | |||
marshmallows | R 12,99 | |||
rice | R 99,00 | |||
sardines | R 49,00 | |||
![]() 17/03 - 06/04/2025 |
1 | bread | R 24,00 | |
Coca-Cola | R 225,00 | |||
margarine | R 69,00 | |||
milk | R 82,00 | |||
sardines | R 299,00 | |||
2 | cane sugar | R 20,00 | ||
flour | R 65,00 | |||
rice | R 59,00 | |||
sardines | R 379,00 | |||
sugar | R 255,00 | |||
3 | beans | R 175,00 | ||
cereals | R 49,00 | |||
coffee | R 123,00 | |||
corn | R 588,00 | |||
flour | R 18,50 | |||
4 | cereals | R 160,00 | ||
Nestlé | R 160,00 | |||
baby food pouch | R 111,00 | |||
Purity | R 111,00 | |||
![]() 17/03 - 06/04/2025 |
1 | Apple | R 239,99 | |
beer | R 259,99 | |||
brandy | R 169,99 | |||
Captain Morgan | R 174,99 | |||
cognac | R 499,99 | |||
2 | beer | R 359,99 | ||
brandy | R 479,99 | |||
gin | R 104,99 | |||
sparkling wine | R 399,99 | |||
vodka | R 144,99 |