Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 23/06 - 06/07/2025 |
1 | beans | R 30,00 | |
Huggies | R 179,99 | |||
chicken legs | R 199,00 | |||
pants | R 179,99 | |||
creamer | R 57,99 | |||
2 | beef meat | R 119,99 | ||
bread | R 24,99 | |||
cabbage | R 5,00 | |||
ground beef | R 119,99 | |||
sausage | R 96,99 | |||
3 | bread | R 14,99 | ||
coffee | R 5,00 | |||
custard | R 10,00 | |||
frozen vegetables | R 34,99 | |||
gouda | R 14,99 | |||
4 | baking powder | R 29,99 | ||
cane sugar | R 44,99 | |||
cappuccino | R 100,00 | |||
cereals | R 99,00 | |||
coffee | R 100,00 | |||
5 | flour | R 199,00 | ||
mayonnaise | R 37,99 | |||
rice | R 36,99 | |||
sardines | R 21,99 | |||
tomato sauce | R 34,99 | |||
![]() 27/06 - 29/06/2025 |
1 | gouda | R 11,99 | |
margarine | R 39,99 | |||
milk | R 89,99 | |||
vienna sausage | R 59,99 | |||
whole chicken | R 39,99 | |||
2 | beef meat | R 99,99 | ||
bread | R 30,00 | |||
cane sugar | R 99,99 | |||
Coca-Cola | R 16,99 | |||
eggs | R 74,99 | |||
![]() 27/06 - 29/06/2025 |
1 | margarine | R 39,99 | |
Huggies | R 99,99 | |||
nappies | R 99,99 | |||
laundry powder | R 49,99 | |||
maize meal | R 79,99 | |||
2 | cookware set | R 349,99 | ||
comforter | R 179,99 | |||
air fryer | R 649,99 | |||
kettle | R 179,99 | |||
![]() 25/06 - 06/07/2025 |
1 | beer | R 190,00 | |
brandy | R 179,99 | |||
cognac | R 499,99 | |||
gin | R 164,99 | |||
liqueur | R 299,99 | |||
2 | beer | R 210,00 | ||
Captain Morgan | R 174,99 | |||
Coca-Cola | R 32,00 | |||
gin | R 299,99 | |||
red wine | R 174,99 | |||
![]() 23/06 - 06/07/2025 |
1 | cereals | R 89,00 | |
coffee | R 59,99 | |||
eggs | R 79,99 | |||
sardines | R 60,00 | |||
sunflower oil | R 129,00 | |||
2 | beans | R 59,00 | ||
beef meat | R 89,99 | |||
cereals | R 49,99 | |||
Coca-Cola | R 65,00 | |||
Doritos | R 39,00 |