Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 07/04 - 21/04/2025 |
1 | eggs | R 89,99 | |
chicken legs | R 199,00 | |||
Pampers | R 169,99 | |||
pants | R 169,99 | |||
Pepsi | R 199,00 | |||
2 | bacon | R 32,99 | ||
beef liver | R 5,00 | |||
beef meat | R 79,99 | |||
bread | R 14,99 | |||
ground beef | R 79,99 | |||
3 | bread | R 14,99 | ||
custard | R 10,00 | |||
Colgate | R 5,00 | |||
frozen vegetables | R 32,99 | |||
gouda | R 15,99 | |||
4 | baking powder | R 26,99 | ||
beer | R 19,99 | |||
cane sugar | R 44,99 | |||
cereals | R 44,99 | |||
coffee | R 59,99 | |||
5 | beans | R 25,00 | ||
corn | R 14,99 | |||
mayonnaise | R 37,99 | |||
red beans | R 22,99 | |||
rice | R 37,99 | |||
![]() 17/04 - 11/05/2025 |
1 | beer | R 165,00 | |
brandy | R 184,99 | |||
cognac | R 529,99 | |||
gin | R 159,99 | |||
liqueur | R 154,99 | |||
2 | Bacardi | R 240,00 | ||
beer | R 99,99 | |||
brandy | R 84,99 | |||
gin | R 159,99 | |||
liqueur | R 109,99 | |||
![]() 07/04 - 21/04/2025 |
1 | beer | R 239,99 | |
brandy | R 169,99 | |||
cognac | R 519,99 | |||
gin | R 159,99 | |||
rum | R 194,99 | |||
2 | beer | R 299,99 | ||
gin | R 159,99 | |||
liqueur | R 129,99 | |||
sparkling wine | R 289,99 | |||
tequila | R 249,99 | |||
![]() 07/04 - 21/04/2025 |
1 | beef liver | R 56,99 | |
beef meat | R 89,99 | |||
pork meat | R 59,99 | |||
chicken legs | R 189,99 | |||
chicken paws | R 48,99 | |||
2 | avocado | R 7,99 | ||
bananas | R 9,99 | |||
flour | R 19,99 | |||
milk | R 18,99 | |||
rice | R 36,99 | |||
3 | carrots | R 14,99 | ||
custard | R 24,99 | |||
eggs | R 74,99 | |||
flour | R 34,99 | |||
mayonnaise | R 38,99 | |||
4 | Coca-Cola | R 45,00 | ||
coffee | R 59,99 | |||
milk | R 89,99 | |||
Nestlé | R 35,00 | |||
rice | R 99,00 | |||
![]() 07/04 - 21/04/2025 |
1 | beans | R 99,00 | |
bread | R 89,00 | |||
coffee | R 123,00 | |||
milk | R 82,00 | |||
Nestlé | R 82,00 | |||
2 | cane sugar | R 185,00 | ||
flour | R 32,00 | |||
rice | R 28,00 | |||
sardines | R 379,00 | |||
sugar | R 50,00 | |||
3 | baking powder | R 126,00 | ||
beans | R 33,50 | |||
cereals | R 60,00 | |||
coffee | R 89,00 | |||
corn | R 588,00 | |||
4 | cereals | R 62,00 | ||
Nestlé | R 62,00 | |||
Purity | R 62,00 |