Specials may not be valid in all local stores.
| Catalogue | Page | Products | Description | Price |
|---|---|---|---|---|
09/02 - 22/02/2026 |
1 | beans | R 30.00 | |
| cereals | R 39.99 | |||
| eggs | R 69.99 | |||
| frozen vegetables | R 34.99 | |||
| margarine | R 13.99 | |||
| 2 | bacon | R 24.99 | ||
| bread | R 14.99 | |||
| coffee | R 5.00 | |||
| frozen vegetables | R 36.99 | |||
| margarine | R 22.99 | |||
| 3 | beans | R 24.99 | ||
| cereals | R 29.99 | |||
| frozen vegetables | R 29.00 | |||
| red beans | R 24.99 | |||
| rice | R 26.99 | |||
| 4 | body lotion | R 34.99 | ||
| cereals | R 29.99 | |||
| coffee | R 59.99 | |||
| Colgate | R 39.99 | |||
| flour | R 119.99 | |||
12/02 - 15/02/2026 |
1 | frozen vegetables | R 29.99 | |
| margarine | R 29.99 | |||
| milk | R 29.99 | |||
| mixed vegetables | R 29.99 | |||
| snack | R 27.99 | |||
| 2 | beans | R 25.00 | ||
| bread | R 8.99 | |||
| cane sugar | R 99.99 | |||
| butternut squash | R 120.00 | |||
| Coca-Cola | R 27.00 | |||
09/02 - 15/02/2026 |
2 | mug | R 19.99 | |
| ice cream | R 59.99 | |||
| 3 | mug | R 34.99 | ||
| travel mug | R 34.99 | |||
| 4 | sliced cheese | R 26.99 | ||
| kettle | R 149.99 | |||
| cheese | R 26.99 | |||
| muesli | R 69.99 | |||
| 5 | cupcake | R 20.00 | ||
| pizza | R 44.99 | |||
| 6 | pizza | R 44.99 | ||
| braai wors | R 89.99 | |||
09/02 - 22/02/2026 |
1 | beer | R 1,999.00 | |
| brandy | R 189.99 | |||
| Captain Morgan | R 169.99 | |||
| gin | R 154.99 | |||
| liqueur | R 129.99 | |||
| 2 | beer | R 379.99 | ||
| brandy | R 174.99 | |||
| red wine | R 69.99 | |||
| sparkling wine | R 79.99 | |||
| white wine | R 39.99 | |||
09/02 - 22/02/2026 |
1 | bread | R 119.00 | |
| cane sugar | R 499.00 | |||
| flour | R 499.00 | |||
| milk | R 86.00 | |||
| rice | R 499.00 | |||
| 2 | cane sugar | R 182.00 | ||
| flour | R 256.00 | |||
| rice | R 48.00 | |||
| sugar | R 182.00 | |||
| wheat flour | R 256.00 | |||
| 3 | beans | R 122.00 | ||
| cereals | R 55.00 | |||
| coffee | R 185.00 | |||
| cookies | R 37.00 | |||
| frozen vegetables | R 30.00 | |||
| 4 | cereals | R 33.00 | ||
| Colgate | R 89.00 | |||
| Nestlé | R 33.00 | |||
| roll-on | R 99.00 | |||
| toothbrush | R 89.00 |