Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 22/05 - 08/06/2025 |
1 | Coca-Cola | R 45,00 | |
frozen vegetables | R 29,99 | |||
sunflower oil | R 64,99 | |||
Huggies | R 179,99 | |||
chicken legs | R 189,99 | |||
2 | bacon | R 29,99 | ||
beef liver | R 5,00 | |||
beef meat | R 99,99 | |||
bread | R 14,99 | |||
vienna sausage | R 29,99 | |||
3 | beans | R 10,00 | ||
bread | R 12,99 | |||
coffee | R 5,00 | |||
custard | R 10,00 | |||
eggs | R 79,99 | |||
4 | anchovies | R 39,99 | ||
apricot jam | R 38,99 | |||
beans | R 22,99 | |||
cane sugar | R 39,99 | |||
cereals | R 69,99 | |||
5 | beans | R 24,00 | ||
corn | R 19,99 | |||
flour | R 199,00 | |||
frozen vegetables | R 19,99 | |||
mayonnaise | R 39,99 | |||
![]() 22/05 - 25/05/2025 |
1 | bread | R 30,00 | |
gouda | R 11,99 | |||
milk | R 55,00 | |||
vienna sausage | R 59,99 | |||
chicken legs | R 129,99 | |||
2 | beans | R 26,00 | ||
beef meat | R 84,99 | |||
bread | R 5,00 | |||
cane sugar | R 99,99 | |||
Coca-Cola | R 45,00 | |||
![]() 22/05 - 08/06/2025 |
1 | cereals | R 89,00 | |
Coca-Cola | R 45,00 | |||
sunflower oil | R 129,00 | |||
chicken legs | R 149,99 | |||
Weet-Bix | R 89,00 | |||
2 | beans | R 60,00 | ||
beef meat | R 89,99 | |||
cereals | R 29,99 | |||
ground beef | R 89,99 | |||
mayonnaise | R 59,00 | |||
![]() 19/05 - 01/06/2025 |
1 | beer | R 259,99 | |
brandy | R 189,99 | |||
Captain Morgan | R 169,99 | |||
cognac | R 519,99 | |||
gin | R 159,99 | |||
2 | beer | R 204,99 | ||
gin | R 219,99 | |||
sparkling wine | R 79,99 | |||
vodka | R 149,99 | |||
white wine | R 49,99 | |||
![]() 12/05 - 25/05/2025 |
1 | beef meat | R 79,99 | |
ground beef | R 79,99 | |||
pork meat | R 39,99 | |||
pork roast | R 69,99 | |||
chicken legs | R 189,99 | |||
2 | avocado | R 4,99 | ||
bananas | R 8,99 | |||
custard | R 23,99 | |||
flour | R 32,99 | |||
frozen vegetables | R 34,99 | |||
3 | bacon | R 26,99 | ||
beans | R 9,99 | |||
carrots | R 19,99 | |||
eggs | R 49,99 | |||
flour | R 369,00 | |||
4 | apricot jam | R 34,99 | ||
cereals | R 85,00 | |||
coffee | R 59,99 | |||
mayonnaise | R 29,99 | |||
milk | R 94,99 |