Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 08/04 - 21/04/2025 |
1 | cane sugar | R 39,99 | |
coffee | R 129,99 | |||
eggs | R 84,99 | |||
gouda | R 129,99 | |||
margarine | R 34,99 | |||
2 | bacon | R 29,99 | ||
bread | R 14,99 | |||
butter | R 79,99 | |||
cottage cheese | R 32,99 | |||
cream cheese | R 46,99 | |||
3 | cane sugar | R 39,99 | ||
cereals | R 64,99 | |||
coffee | R 129,99 | |||
margarine | R 34,99 | |||
milk | R 89,99 | |||
4 | canola oil | R 69,99 | ||
flour | R 54,99 | |||
Nestlé | R 38,99 | |||
salad dressing | R 29,99 | |||
sardines | R 22,99 | |||
5 | Coca-Cola | R 85,00 | ||
eggs | R 28,99 | |||
marshmallows | R 30,00 | |||
Mountain Dew | R 35,00 | |||
Nestlé | R 82,00 | |||
![]() 08/04 - 21/04/2025 |
1 | margarine | R 34,99 | |
3 | cheese | R 129,99 | ||
Lancewood | R 129,99 | |||
4 | oil | R 64,99 | ||
cooking oil | R 64,99 | |||
5 | cane sugar | R 39,99 | ||
sugar | R 39,99 | |||
6 | milk | R 29,99 |