Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 10/02 - 23/02/2025 |
1 | cane sugar | R 39,99 | |
butter | R 64,99 | |||
milk | R 31,99 | |||
sugar | R 39,99 | |||
sunflower oil | R 62,99 | |||
2 | bread | R 14,99 | ||
sausage rolls | R 28,99 | |||
plums | R 34,99 | |||
pork chops | R 79,99 | |||
pork loin | R 79,99 | |||
3 | bacon | R 32,99 | ||
eggs | R 54,99 | |||
frozen vegetables | R 27,00 | |||
gouda | R 54,99 | |||
Magnum | R 65,00 | |||
4 | cereals | R 42,99 | ||
corn | R 17,99 | |||
flour | R 64,99 | |||
rice | R 179,99 | |||
salad dressing | R 29,99 | |||
5 | cookies | R 70,00 | ||
custard | R 26,99 | |||
Doritos | R 38,00 | |||
fudge | R 70,00 | |||
Nestlé | R 129,99 | |||
![]() 10/02 - 23/02/2025 |
1 | chicken | R 149,99 | |
4 | ice cream | R 100,00 | ||
5 | cheese | R 82,99 | ||
6 | margarine | R 34,99 |