Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 22/04 - 11/05/2025 |
1 | beans | R 60,00 | |
flour | R 349,00 | |||
margarine | R 69,00 | |||
rice | R 349,00 | |||
sunflower oil | R 130,00 | |||
2 | bread | R 28,00 | ||
custard | R 50,00 | |||
eggs | R 50,00 | |||
milk | R 50,00 | |||
snack | R 52,00 | |||
3 | apricot jam | R 75,00 | ||
beef liver | R 149,99 | |||
beef meat | R 149,99 | |||
beef ribs | R 289,99 | |||
bread | R 39,00 | |||
4 | Coca-Cola | R 132,00 | ||
Doritos | R 35,00 | |||
marshmallows | R 30,00 | |||
mug | R 99,00 | |||
Nestlé | R 24,00 | |||
5 | cane sugar | R 99,00 | ||
cereals | R 29,99 | |||
coffee | R 119,99 | |||
milk | R 99,99 | |||
Nestlé | R 49,99 | |||
![]() 29/04 - 11/05/2025 |
1 | Coca-Cola | R 120,00 | |
flour | R 345,00 | |||
margarine | R 88,00 | |||
rice | R 345,00 | |||
sardines | R 90,00 | |||
2 | bananas | R 12,99 | ||
bread | R 28,00 | |||
butternut squash | R 99,00 | |||
cabbage | R 14,99 | |||
carrots | R 80,00 | |||
3 | apricot jam | R 46,99 | ||
beef liver | R 139,99 | |||
beef meat | R 139,99 | |||
beef ribs | R 259,99 | |||
bread | R 39,00 | |||
4 | marshmallows | R 30,00 | ||
Nestlé | R 24,00 | |||
sponge cake | R 10,00 | |||
Sprite | R 99,00 | |||
potato chips | R 50,00 | |||
5 | cereals | R 29,99 | ||
coffee | R 99,99 | |||
milk | R 99,99 | |||
Nestlé | R 49,99 | |||
instant coffee | R 99,99 | |||
![]() 24/04 - 11/05/2025 |
1 | beans | R 60,00 | |
Coca-Cola | R 120,00 | |||
rice | R 379,00 | |||
sunflower oil | R 379,00 | |||
instant noodles | R 90,00 | |||
2 | bread | R 28,00 | ||
custard | R 50,00 | |||
milk | R 50,00 | |||
pie | R 36,00 | |||
snack | R 34,99 | |||
3 | apricot jam | R 75,00 | ||
bananas | R 13,99 | |||
beef liver | R 139,99 | |||
beef meat | R 139,99 | |||
bread | R 39,00 | |||
4 | marshmallows | R 30,00 | ||
milk chocolate | R 32,00 | |||
Nestlé | R 24,00 | |||
sponge cake | R 10,00 | |||
Sprite | R 90,00 | |||
5 | cereals | R 29,99 | ||
coffee | R 99,99 | |||
milk | R 99,99 | |||
Nestlé | R 49,99 | |||
sugar | R 99,00 | |||
![]() 22/04 - 11/05/2025 |
1 | beer | R 150,00 | |
gin | R 199,00 | |||
sparkling wine | R 209,00 | |||
alcohol | R 150,00 | |||
Sol | R 155,00 | |||
2 | brandy | R 179,99 | ||
cognac | R 449,99 | |||
gin | R 169,99 | |||
liqueur | R 299,99 | |||
sparkling wine | R 170,00 |