Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 29/05 - 01/06/2025 |
1 | beef meat | R 109,99 | |
beef ribs | R 109,99 | |||
Coca-Cola | R 9,99 | |||
pizza | R 100,00 | |||
steak | R 109,99 | |||
2 | beef meat | R 99,99 | ||
beer | R 215,00 | |||
bread | R 19,99 | |||
gin | R 169,99 | |||
gouda | R 129,99 | |||
![]() 22/05 - 08/06/2025 |
1 | coffee | R 109,99 | |
instant coffee | R 109,99 | |||
potato chips | R 48,00 | |||
chips | R 48,00 | |||
cheese | R 99,99 | |||
2 | beef meat | R 99,99 | ||
bread | R 32,00 | |||
butternut squash | R 60,00 | |||
ground beef | R 99,99 | |||
vegetable soup | R 39,99 | |||
3 | bacon | R 99,00 | ||
butter | R 69,99 | |||
cottage cheese | R 42,99 | |||
cream cheese | R 46,99 | |||
eggs | R 79,99 | |||
4 | beans | R 39,99 | ||
broccoli | R 39,99 | |||
carrots | R 39,99 | |||
cauliflower | R 39,99 | |||
corn | R 39,99 | |||
5 | beer | R 215,00 | ||
brandy | R 189,99 | |||
Captain Morgan | R 179,99 | |||
cognac | R 479,99 | |||
gin | R 279,99 | |||
![]() 19/05 - 08/06/2025 |
1 | coffee | R 109,99 | |
instant coffee | R 109,99 | |||
air fryer | R 1 299,00 | |||
heater | R 599,99 | |||
kettle | R 299,99 | |||
2 | cappuccino | R 110,00 | ||
instant coffee | R 110,00 | |||
Jacobs | R 110,00 | |||
3 | oven | R 999,00 | ||
air fryer | R 899,00 | |||
heater | R 229,99 | |||
kettle | R 199,99 | |||
stove | R 329,99 | |||
4 | battery | R 89,99 | ||
Energizer | R 89,99 | |||
Philips | R 40,00 | |||
AAA batteries | R 89,99 |