Specials may not be valid in all local stores.
| Catalogue | Page | Products | Description | Price |
|---|---|---|---|---|
14/11 - 16/11/2025 |
2 | sparkling wine | R 16,500.00 | |
| wine | R 16,500.00 | |||
| 4 | alcohol | R 16,000.00 | ||
| cider | R 16,000.00 | |||
| 5 | Sol | R 15,000.00 | ||
| 6 | Chardonnay | R 20,000.00 | ||
| wine | R 20,000.00 | |||
| alcohol | R 20,000.00 | |||
| Chenin Blanc | R 20,000.00 | |||
| Shiraz | R 20,000.00 | |||
| 7 | alcohol | R 180.00 | ||
| cider | R 180.00 | |||
11/11 - 07/12/2025 |
1 | beer | R 20,000.00 | |
| brandy | R 239.99 | |||
| cognac | R 599.99 | |||
| gin | R 189.99 | |||
| liqueur | R 479.99 |