Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
06/01 - 19/01/2025 |
1 | sliced cheese | R 54,99 | |
Huggies | R 149,99 | |||
cheese | R 54,99 | |||
nappies | R 149,99 | |||
maize meal | R 56,99 | |||
2 | beef meat | R 89,99 | ||
beef steak | R 89,99 | |||
bread | R 9,99 | |||
cabbage | R 5,00 | |||
vienna sausage | R 54,99 | |||
3 | beans | R 10,00 | ||
bread | R 13,99 | |||
coffee | R 5,00 | |||
custard | R 25,99 | |||
eggs | R 79,99 | |||
4 | apricot jam | R 39,99 | ||
cane sugar | R 42,99 | |||
cereals | R 39,99 | |||
coffee | R 59,99 | |||
flour | R 36,99 | |||
5 | corn | R 21,99 | ||
frozen vegetables | R 19,99 | |||
mayonnaise | R 29,99 | |||
sardines | R 21,99 | |||
sunflower oil | R 69,99 | |||
06/01 - 19/01/2025 |
1 | beef liver | R 49,99 | |
beef meat | R 79,99 | |||
ground beef | R 79,99 | |||
pork meat | R 69,99 | |||
chicken paws | R 48,99 | |||
2 | carrots | R 9,99 | ||
cucumber | R 8,99 | |||
frozen vegetables | R 29,99 | |||
rice | R 34,99 | |||
sausage rolls | R 35,00 | |||
3 | bread | R 99,00 | ||
custard | R 44,99 | |||
eggs | R 49,99 | |||
flour | R 129,99 | |||
grapes | R 22,99 | |||
4 | apricot jam | R 33,99 | ||
beans | R 9,99 | |||
body lotion | R 24,99 | |||
cereals | R 26,99 | |||
Coca-Cola | R 38,00 | |||
06/01 - 19/01/2025 |
1 | beer | R 189,99 | |
brandy | R 169,99 | |||
gin | R 149,99 | |||
sparkling wine | R 249,99 | |||
alcohol | R 149,99 | |||
2 | beer | R 359,99 | ||
brandy | R 489,99 | |||
Captain Morgan | R 730,00 | |||
liqueur | R 169,99 | |||
milk | R 309,99 | |||
06/01 - 19/01/2025 |
1 | cereals | R 49,00 | |
Coca-Cola | R 255,00 | |||
milk | R 89,00 | |||
spaghetti | R 70,00 | |||
Sprite | R 255,00 | |||
2 | cane sugar | R 42,50 | ||
flour | R 379,00 | |||
margarine | R 7,50 | |||
rice | R 4,50 | |||
sardines | R 379,00 | |||
3 | apricot jam | R 292,00 | ||
beans | R 108,00 | |||
cereals | R 120,00 | |||
coffee | R 669,00 | |||
corn | R 54,00 | |||
4 | candle | R 25,00 | ||
cereals | R 162,00 | |||
Colgate | R 68,00 | |||
Nestlé | R 162,00 | |||
wipes | R 89,00 | |||
5 | beer | R 55,00 | ||
candle | R 119,00 | |||
Colgate | R 95,00 | |||
toothbrush | R 95,00 | |||
polish | R 129,00 | |||
30/12/2024 - 26/01/2025 |
1 | bread | R 13,00 | |
sliced cheese | R 55,00 | |||
snack | R 72,00 | |||
fruit juice | R 44,00 | |||
cheese | R 55,00 | |||
2 | margarine | R 89,00 | ||
peanut butter | R 70,00 | |||
Rama | R 89,00 | |||
fruit juice | R 27,00 | |||
juice | R 27,00 |