Specials may not be valid in all local stores.
| Catalogue | Page | Products | Description | Price |
|---|---|---|---|---|
23/02 - 08/03/2026 |
1 | coffee | R 154.99 | |
| margarine | R 79.99 | |||
| milk | R 89.99 | |||
| rice | R 29.99 | |||
| Huggies | R 320.00 | |||
| 2 | bananas | R 34.99 | ||
| bread | R 16.99 | |||
| caramel | R 169.99 | |||
| carrots | R 169.99 | |||
| nectarines | R 34.99 | |||
| 3 | bacon | R 35.99 | ||
| eggs | R 84.99 | |||
| gouda | R 109.99 | |||
| margarine | R 26.99 | |||
| milk | R 29.99 | |||
| 4 | cauliflower | R 56.99 | ||
| corn | R 42.99 | |||
| frozen vegetables | R 14.99 | |||
| Magnum | R 89.99 | |||
| McCain | R 14.99 | |||
| 5 | cappuccino | R 64.99 | ||
| cereals | R 43.99 | |||
| coffee | R 124.99 | |||
| sugar | R 57.99 | |||
| tea | R 37.99 | |||
23/02 - 08/03/2026 |
1 | Weet-Bix | R 52.99 | |
| cereal bar | R 52.99 | |||
| 2 | margarine | R 26.99 | ||
| Rama | R 26.99 | |||
| 3 | cheese | R 109.99 | ||
| 4 | Coca-Cola | R 45.00 | ||
| carbonated soft drink | R 45.00 | |||
| soft drink | R 45.00 | |||
| 5 | mayonnaise | R 37.99 |