Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 09/06 - 22/06/2025 |
1 | beans | R 30,00 | |
bread | R 14,99 | |||
frozen vegetables | R 29,99 | |||
rice | R 99,00 | |||
sunflower oil | R 99,00 | |||
2 | bacon | R 29,99 | ||
beef meat | R 89,99 | |||
custard | R 23,99 | |||
eggs | R 79,99 | |||
frozen vegetables | R 37,99 | |||
3 | beans | R 22,99 | ||
cane sugar | R 39,99 | |||
cappuccino | R 54,99 | |||
cereals | R 44,99 | |||
coffee | R 59,99 | |||
4 | animal food | R 169,99 | ||
body lotion | R 19,99 | |||
cereals | R 24,99 | |||
dog food | R 169,99 | |||
Colgate | R 19,99 | |||
![]() 13/06 - 16/06/2025 |
1 | cereals | R 45,00 | |
Huggies | R 139,00 | |||
pants | R 139,00 | |||
toilet paper | R 39,00 | |||
corn flakes | R 45,00 | |||
2 | bread | R 12,00 | ||
custard | R 20,00 | |||
eggs | R 74,00 | |||
frozen vegetables | R 30,00 | |||
gouda | R 65,00 | |||
3 | beans | R 24,00 | ||
beer | R 190,00 | |||
brandy | R 169,00 | |||
cane sugar | R 79,00 | |||
cereals | R 59,00 | |||
4 | blender | R 200,00 | ||
body lotion | R 22,00 | |||
cookware set | R 450,00 | |||
Colgate | R 26,00 | |||
comforter | R 160,00 | |||
![]() 12/06 - 15/06/2025 |
1 | bread | R 30,00 | |
gouda | R 11,99 | |||
milk | R 55,00 | |||
chicken legs | R 99,99 | |||
chicken thighs | R 99,99 | |||
2 | beef meat | R 84,99 | ||
cane sugar | R 99,99 | |||
frozen vegetables | R 29,99 | |||
ground beef | R 79,99 | |||
milk | R 89,99 | |||
![]() 09/06 - 22/06/2025 |
1 | beef liver | R 49,99 | |
beef meat | R 79,99 | |||
ground beef | R 79,99 | |||
pork meat | R 59,99 | |||
pork roast | R 59,99 | |||
2 | avocado | R 5,99 | ||
bacon | R 24,99 | |||
bananas | R 9,99 | |||
flour | R 199,00 | |||
margarine | R 24,99 | |||
3 | carrots | R 16,99 | ||
eggs | R 49,99 | |||
flour | R 29,99 | |||
rice | R 369,00 | |||
spaghetti | R 12,99 | |||
4 | beans | R 30,00 | ||
body lotion | R 22,99 | |||
Coca-Cola | R 34,00 | |||
coffee | R 54,99 | |||
rice | R 99,00 | |||
![]() 09/06 - 22/06/2025 |
1 | beans | R 99,00 | |
bread | R 100,00 | |||
milk | R 89,00 | |||
spaghetti | R 235,00 | |||
white bread | R 100,00 | |||
2 | cane sugar | R 169,00 | ||
flour | R 179,00 | |||
rice | R 139,50 | |||
sugar | R 221,50 | |||
vienna sausage | R 9,00 | |||
3 | beans | R 27,00 | ||
coffee | R 135,00 | |||
tomato sauce | R 327,00 | |||
vinegar | R 89,00 | |||
worcestershire sauce | R 85,00 | |||
4 | body lotion | R 342,00 | ||
candle | R 40,00 | |||
cereals | R 161,00 | |||
Dove | R 215,00 | |||
Colgate | R 162,00 |