Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
20/01 - 09/02/2025 |
1 | frozen vegetables | R 32,99 | |
sunflower oil | R 64,99 | |||
Huggies | R 189,99 | |||
mixed vegetables | R 32,99 | |||
nappies | R 189,99 | |||
2 | beef meat | R 98,99 | ||
beef steak | R 98,99 | |||
bread | R 9,99 | |||
vienna sausage | R 29,99 | |||
white bread | R 5,00 | |||
3 | bread | R 13,99 | ||
coffee | R 5,00 | |||
custard | R 10,00 | |||
eggs | R 79,99 | |||
margarine | R 24,99 | |||
4 | cane sugar | R 42,99 | ||
cereals | R 69,99 | |||
coffee | R 119,99 | |||
flour | R 36,99 | |||
Nestlé | R 59,99 | |||
5 | beans | R 30,00 | ||
corn | R 16,99 | |||
flour | R 199,00 | |||
mayonnaise | R 39,99 | |||
rice | R 199,00 | |||
24/01 - 09/02/2025 |
1 | beer | R 40,00 | |
brandy | R 169,99 | |||
Captain Morgan | R 174,99 | |||
cognac | R 449,99 | |||
gin | R 154,99 | |||
2 | beer | R 145,00 | ||
gin | R 199,99 | |||
liqueur | R 129,99 | |||
red wine | R 79,99 | |||
tequila | R 259,99 | |||
20/01 - 09/02/2025 |
1 | beans | R 20,00 | |
maize meal | R 94,99 | |||
baked beans | R 20,00 | |||
chicken | R 74,99 | |||
ready meal | R 20,00 | |||
2 | beef liver | R 46,99 | ||
beef meat | R 89,99 | |||
bread | R 27,00 | |||
caramel | R 14,99 | |||
eggs | R 124,99 | |||
15/01 - 09/02/2025 |
1 | air fryer | R 599,99 | |
2 | blender | R 299,99 | ||
grill | R 299,99 | |||
microwave | R 799,99 | |||
oven | R 999,99 | |||
kettle | R 159,99 |