Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 10/03 - 16/03/2025 |
1 | beer | R 7,00 | |
cereals | R 50,00 | |||
folding chair | R 140,00 | |||
mayonnaise | R 35,00 | |||
whiskey | R 7,00 | |||
2 | bread | R 12,00 | ||
brown bread | R 12,00 | |||
chicken livers | R 10,00 | |||
chicken | R 15,00 | |||
3 | sliced cheese | R 20,00 | ||
peanut butter | R 30,00 | |||
cheese | R 20,00 | |||
french polony | R 25,00 | |||
polony | R 25,00 | |||
4 | battery | R 50,00 | ||
bin | R 50,00 | |||
knife | R 25,00 | |||
spoon | R 30,00 | |||
wine glass | R 60,00 | |||
5 | gift set | R 70,00 | ||
mug | R 10,00 | |||
chair | R 70,00 | |||
canister | R 10,00 | |||
bowl | R 40,00 | |||
![]() 10/03 - 16/03/2025 |
1 | beer | R 45,00 | |
brandy | R 340,00 | |||
gin | R 165,00 | |||
red wine | R 170,00 | |||
sparkling wine | R 80,00 | |||
![]() 07/03 - 23/03/2025 |
1 | beer | R 46,99 | |
brandy | R 169,99 | |||
gin | R 164,99 | |||
liqueur | R 279,99 | |||
Smirnoff | R 154,99 | |||
2 | beer | R 219,99 | ||
Captain Morgan | R 169,99 | |||
cognac | R 519,99 | |||
gin | R 279,99 | |||
liqueur | R 144,99 | |||
![]() 03/03 - 16/03/2025 |
1 | beer | R 209,99 | |
brandy | R 189,99 | |||
liqueur | R 109,99 | |||
Smirnoff | R 204,99 | |||
sparkling wine | R 264,99 | |||
2 | Bacardi | R 479,99 | ||
beer | R 344,99 | |||
brandy | R 640,00 | |||
gin | R 169,99 | |||
red wine | R 34,99 | |||
![]() 03/03 - 16/03/2025 |
1 | bread | R 95,00 | |
eggs | R 95,00 | |||
milk | R 82,00 | |||
sliced cheese | R 95,00 | |||
ice cream | R 40,00 | |||
2 | beans | R 8,90 | ||
cane sugar | R 38,00 | |||
flour | R 32,00 | |||
margarine | R 6,75 | |||
milk | R 3,96 | |||
3 | beans | R 51,00 | ||
bread | R 24,00 | |||
cereals | R 100,00 | |||
Coca-Cola | R 149,00 | |||
coffee | R 550,00 | |||
4 | cereals | R 159,00 | ||
Nestlé | R 159,00 | |||
Purity | R 84,00 |