Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
20/01 - 09/02/2025 |
1 | frozen vegetables | R 32,99 | |
sunflower oil | R 64,99 | |||
Huggies | R 189,99 | |||
mixed vegetables | R 32,99 | |||
nappies | R 189,99 | |||
2 | beef meat | R 98,99 | ||
beef steak | R 98,99 | |||
bread | R 9,99 | |||
vienna sausage | R 29,99 | |||
white bread | R 5,00 | |||
3 | bread | R 13,99 | ||
coffee | R 5,00 | |||
custard | R 10,00 | |||
eggs | R 79,99 | |||
margarine | R 24,99 | |||
4 | cane sugar | R 42,99 | ||
cereals | R 69,99 | |||
coffee | R 119,99 | |||
flour | R 36,99 | |||
rice | R 39,99 | |||
5 | beans | R 30,00 | ||
corn | R 16,99 | |||
flour | R 199,00 | |||
mayonnaise | R 39,99 | |||
rice | R 199,00 | |||
30/12/2024 - 26/01/2025 |
1 | bread | R 13,00 | |
sliced cheese | R 55,00 | |||
snack | R 72,00 | |||
fruit juice | R 44,00 | |||
cheese | R 55,00 | |||
2 | margarine | R 89,00 | ||
peanut butter | R 70,00 | |||
Rama | R 89,00 | |||
fruit juice | R 27,00 | |||
juice | R 27,00 | |||
20/01 - 09/02/2025 |
1 | beans | R 20,00 | |
maize meal | R 94,99 | |||
baked beans | R 20,00 | |||
chicken | R 74,99 | |||
ready meal | R 20,00 | |||
2 | beef liver | R 46,99 | ||
beef meat | R 89,99 | |||
bread | R 27,00 | |||
caramel | R 14,99 | |||
eggs | R 124,99 | |||
20/01 - 02/02/2025 |
1 | bread | R 15,00 | |
Coca-Cola | R 139,00 | |||
coffee | R 169,00 | |||
gouda | R 67,00 | |||
margarine | R 20,00 | |||
2 | beans | R 8,90 | ||
cane sugar | R 42,50 | |||
flour | R 34,00 | |||
margarine | R 7,50 | |||
rice | R 182,50 | |||
3 | beans | R 210,00 | ||
cereals | R 25,00 | |||
mayonnaise | R 465,00 | |||
red beans | R 210,00 | |||
sardines | R 300,00 | |||
15/01 - 09/02/2025 |
1 | air fryer | R 599,99 | |
2 | blender | R 299,99 | ||
grill | R 299,99 | |||
microwave | R 799,99 | |||
oven | R 999,99 | |||
kettle | R 159,99 |