Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 22/04 - 28/04/2025 |
1 | cereals | R 64,99 | |
coffee | R 145,99 | |||
margarine | R 44,99 | |||
milk | R 79,99 | |||
Samsung | R 7 999,00 | |||
2 | animal food | R 194,99 | ||
cane sugar | R 109,99 | |||
Coca-Cola | R 34,00 | |||
dog food | R 194,99 | |||
flour | R 349,00 | |||
3 | bacon | R 84,99 | ||
frozen vegetables | R 60,00 | |||
gouda | R 99,99 | |||
margarine | R 75,99 | |||
sausage | R 79,99 | |||
4 | cookies | R 30,00 | ||
marshmallows | R 30,00 | |||
Nestlé | R 33,00 | |||
potato chips | R 38,00 | |||
Powerade | R 69,00 | |||
5 | animal food | R 159,99 | ||
cat food | R 229,99 | |||
cat litter | R 59,99 | |||
cereals | R 59,99 | |||
coffee | R 79,99 | |||
![]() 22/04 - 28/04/2025 |
1 | freezer | R 3 599,00 | |
LED TV | R 3 299,00 | |||
slow cooker | R 699,00 | |||
smart tv | R 7 999,00 | |||
vacuum cleaner | R 899,00 | |||
![]() 14/04 - 07/05/2025 |
1 | beer | R 145,00 | |
brandy | R 469,99 | |||
Captain Morgan | R 199,99 | |||
cognac | R 829,99 | |||
liqueur | R 124,99 | |||
2 | brandy | R 169,99 | ||
whiskey | R 489,99 | |||
irish whiskey | R 489,99 | |||
Jameson | R 489,99 | |||
alcohol | R 209,99 | |||
3 | gin | R 279,99 | ||
liqueur | R 179,99 | |||
rum | R 179,99 | |||
tequila | R 249,99 | |||
vodka | R 269,99 | |||
4 | beer | R 79,99 | ||
brandy | R 94,99 | |||
red wine | R 145,00 | |||
sherry | R 49,99 | |||
white wine | R 119,99 |