Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 20/05 - 26/05/2025 |
1 | coffee | R 119,99 | |
milk | R 84,99 | |||
rice | R 65,00 | |||
whole chicken | R 49,99 | |||
oats | R 34,99 | |||
2 | animal food | R 194,99 | ||
cane sugar | R 99,99 | |||
cereals | R 34,99 | |||
Coca-Cola | R 34,00 | |||
dog food | R 194,99 | |||
3 | bacon | R 84,99 | ||
bread | R 28,00 | |||
butter | R 59,99 | |||
gouda | R 109,99 | |||
McCain | R 39,99 | |||
4 | marshmallows | R 30,00 | ||
Nestlé | R 33,00 | |||
spring water | R 30,00 | |||
wafers | R 25,00 | |||
potato chips | R 60,00 | |||
5 | animal food | R 59,99 | ||
cat food | R 60,00 | |||
custard | R 22,99 | |||
dog food | R 59,99 | |||
granola | R 44,99 | |||
![]() 20/05 - 26/05/2025 |
1 | dishwasher | R 5 999,00 | |
freezer | R 3 299,00 | |||
LED TV | R 3 299,00 | |||
smart tv | R 3 299,00 | |||
iron | R 249,00 | |||
![]() 08/05 - 22/05/2025 |
1 | beer | R 165,00 | |
brandy | R 189,99 | |||
gin | R 164,99 | |||
liqueur | R 129,99 | |||
rum | R 194,99 |