Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 11/03 - 24/03/2025 |
1 | beef meat | R 79,99 | |
ground beef | R 79,99 | |||
milk | R 79,99 | |||
rice | R 29,99 | |||
t-bone steak | R 99,99 | |||
2 | animal food | R 179,99 | ||
beans | R 69,00 | |||
canola oil | R 59,99 | |||
coffee | R 149,99 | |||
dog food | R 179,99 | |||
3 | bacon | R 24,99 | ||
beans | R 28,00 | |||
corn | R 28,00 | |||
frozen vegetables | R 28,00 | |||
gouda | R 99,99 | |||
4 | Coca-Cola | R 42,00 | ||
eggs | R 29,99 | |||
Fritos | R 28,00 | |||
Sprite | R 42,00 | |||
wafers | R 25,00 | |||
5 | animal food | R 64,99 | ||
cat food | R 64,99 | |||
dog food | R 22,99 | |||
fruit jam | R 34,99 | |||
cheese spread | R 39,99 | |||
![]() 20/03 - 06/04/2025 |
1 | beer | R 165,00 | |
brandy | R 214,00 | |||
gin | R 169,00 | |||
liqueur | R 289,00 | |||
sparkling wine | R 200,00 | |||
2 | beer | R 70,00 | ||
brandy | R 119,99 | |||
Captain Morgan | R 174,99 | |||
cognac | R 499,99 | |||
gin | R 114,99 | |||
![]() 11/03 - 24/03/2025 |
1 | blender | R 599,00 | |
freezer | R 3 599,00 | |||
microwave | R 999,00 | |||
slow cooker | R 599,00 | |||
smart tv | R 7 999,00 | |||
![]() 01/03 - 31/03/2025 |
2 | spice | R 130,00 | |
4 | spaghetti | R 40,00 | ||
macaroni | R 40,00 | |||
pasta | R 40,00 | |||
noodles | R 40,00 | |||
ready meal | R 40,00 |