Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 23/06 - 07/07/2025 |
1 | beer | R 225,00 | |
brandy | R 174,99 | |||
liqueur | R 159,99 | |||
sherry | R 100,00 | |||
Smirnoff | R 154,99 | |||
2 | Captain Morgan | R 18 000,00 | ||
Coca-Cola | R 18 000,00 | |||
cognac | R 499,99 | |||
gin | R 449,99 | |||
rum | R 18 000,00 | |||
3 | beer | R 94,99 | ||
brandy | R 199,99 | |||
Coca-Cola | R 59,99 | |||
gin | R 154,99 | |||
liqueur | R 129,99 | |||
4 | red wine | R 79,99 | ||
white wine | R 15 500,00 | |||
Chardonnay | R 15 500,00 | |||
wine | R 15 500,00 | |||
Nederburg | R 79,99 | |||
![]() 25/06 - 28/06/2025 |
1 | whiskey | R 70 000,00 | |
irish whiskey | R 70 000,00 | |||
Jameson | R 70 000,00 | |||
2 | brandy | R 38 000,00 | ||
alcohol | R 38 000,00 | |||
3 | liqueur | R 300,00 | ||
alcohol | R 300,00 | |||
Amarula | R 300,00 | |||
4 | alcohol | R 36 000,00 | ||
cider | R 36 000,00 | |||
5 | Smirnoff | R 30 000,00 | ||
vodka | R 30 000,00 | |||
alcohol | R 30 000,00 | |||
![]() 09/06 - 07/07/2025 |
1 | beer | R 17 000,00 | |
brandy | R 219,99 | |||
Coca-Cola | R 124,99 | |||
cognac | R 869,99 | |||
liqueur | R 149,99 |