Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 12/06 - 16/06/2025 |
1 | Johnnie Walker | R 599,99 | |
alcohol | R 599,99 | |||
scotch whisky | R 599,99 | |||
whisky | R 599,99 | |||
2 | Johnnie Walker | R 2 999,99 | ||
alcohol | R 2 999,99 | |||
scotch whisky | R 2 999,99 | |||
whisky | R 2 999,99 | |||
3 | beer | R 219,99 | ||
alcohol | R 219,99 | |||
scotch whisky | R 219,99 | |||
whisky | R 219,99 | |||
Bell's | R 219,99 | |||
4 | Johnnie Walker | R 899,00 | ||
alcohol | R 899,00 | |||
scotch whisky | R 899,00 | |||
whisky | R 899,00 | |||
5 | gin | R 29 900,00 | ||
Gordon's | R 29 900,00 | |||
soft drink | R 29 900,00 | |||
![]() 09/06 - 16/06/2025 |
1 | gin | R 399,00 | |
soft drink | R 399,00 | |||
alcohol | R 22 000,00 | |||
Amarula | R 249,00 | |||
Belgravia | R 22 000,00 | |||
![]() 09/06 - 07/07/2025 |
1 | beer | R 17 000,00 | |
brandy | R 219,99 | |||
Coca-Cola | R 124,99 | |||
cognac | R 869,99 | |||
liqueur | R 149,99 |