Specials may not be valid in all local stores.
Catalogue | Page | Products |
---|---|---|
14/11 - 26/11/2024 |
||
2 | bran flakes, amasi, Joko, All-Bran | |
3 | soy milk, salted butter, kefir, oat milk | |
4 | sour cream, soup, long life milk | |
5 | cheesecake, Danone, NutriDay, Fairy, yoghurt drink | |
6 | cottage cheese, cream cheese, gouda, mozzarella, sliced cheese | |
22/11 - 24/11/2024 |
||
1 | nectarines | |
3 | beer, coleslaw, sweet potato, fruit mix, green pepper | |
4 | blueberries, plums, potatoes | |
5 | cabbage, lettuce, apples | |
6 | strawberries, cherries, peaches | |
18/11 - 07/12/2024 |
||
2 | almond milk, buttermilk, baking margarine | |
3 | chicken strips, panko breadcrumbs | |
4 | Omega-3, coconut, corn flour, icing sugar | |
5 | cake mix | |
6 | maple syrup, strawberry jam, pears | |
21/11 - 30/11/2024 |
||
1 | Cold & Flu | |
2 | magnesium | |
3 | blender, Kenwood | |
01/11 - 30/11/2024 |
||
1 | microwave, stove, hob | |
2 | dishwasher, freezer, washer & dryer, toaster, kettle |