Specials may not be valid in all local stores.
Catalogue | Page | Products |
---|---|---|
05/12 - 17/12/2024 |
||
2 | Jacobs Krönung | |
3 | kefir, oat milk | |
4 | ghee, sour cream, long life milk, amasi | |
5 | Danone, NutriDay, yoghurt drink, tiramisu | |
7 | white bread, Rama, Flora, cordon bleu | |
01/12 - 31/12/2024 |
||
2 | Cold & Flu, ginger, vitamin c, cloves, syrup | |
06/12 - 08/12/2024 |
||
1 | peaches | |
2 | grapes | |
3 | beer, coleslaw, sweet potato, fruit mix, green pepper | |
4 | blueberries, plums, potatoes, apples | |
5 | cabbage, lettuce | |
18/11 - 07/12/2024 |
||
1 | salted butter | |
2 | almond milk, buttermilk, cottage cheese, cream cheese, gouda | |
3 | frozen vegetables, potato chips, mixed vegetables, hake, fish cake | |
4 | bicarbonate of soda, butter, cereals, eggs, flour | |
5 | cake mix, cheesecake, cheese, jelly, dried fruit | |
03/12 - 31/12/2024 |
||
1 | bedding, pillow |