Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 20/02 - 23/02/2025 |
1 | beef meat | R 99,99 | |
beer | R 155,00 | |||
cognac | R 449,99 | |||
corn | R 55,00 | |||
cucumber | R 50,00 | |||
![]() 10/02 - 23/02/2025 |
1 | coffee | R 147,99 | |
milk | R 29,99 | |||
rice | R 38,99 | |||
instant coffee | R 147,99 | |||
Douwe Egberts | R 147,99 | |||
2 | beef meat | R 59,99 | ||
bread | R 14,99 | |||
ground beef | R 92,99 | |||
whole chicken | R 64,99 | |||
pork belly | R 129,99 | |||
3 | bacon | R 27,99 | ||
butter | R 74,99 | |||
cottage cheese | R 29,99 | |||
cream cheese | R 47,99 | |||
eggs | R 49,99 | |||
4 | beer | R 145,00 | ||
cognac | R 449,99 | |||
corn | R 39,99 | |||
fish fillets | R 84,99 | |||
frozen vegetables | R 39,99 | |||
5 | apricot jam | R 36,99 | ||
beans | R 32,00 | |||
cane sugar | R 42,99 | |||
cereals | R 56,99 | |||
custard | R 25,99 | |||
![]() 03/02 - 02/03/2025 |
1 | Casio | R 299,99 | |
air fryer | R 899,00 | |||
toaster | R 279,99 | |||
kettle | R 199,99 | |||
calculator | R 299,99 | |||
2 | flash drive | R 79,99 | ||
microwave | R 999,00 | |||
radio | R 199,99 | |||
speaker | R 199,99 | |||
iron | R 299,99 |