Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 24/07 - 03/08/2025 |
1 | beef meat | R 109,99 | |
beer | R 160,00 | |||
blender | R 999,00 | |||
cane sugar | R 100,00 | |||
Coca-Cola | R 60,00 | |||
2 | bacon | R 99,00 | ||
beef meat | R 119,99 | |||
bread | R 28,00 | |||
butter | R 140,00 | |||
Coca-Cola | R 9,99 | |||
3 | anchovies | R 39,99 | ||
beans | R 30,00 | |||
corn | R 19,99 | |||
custard | R 23,99 | |||
extra virgin olive oil | R 179,99 | |||
4 | cappuccino | R 200,00 | ||
cereals | R 78,99 | |||
Coca-Cola | R 30,00 | |||
coffee | R 109,99 | |||
milk | R 180,00 | |||
5 | animal food | R 200,00 | ||
cat food | R 200,00 | |||
cereals | R 34,99 | |||
dog food | R 259,99 | |||
L’Oréal | R 150,00 | |||
![]() 24/07 - 10/08/2025 |
1 | bubble bath | R 150,00 | |
Coca-Cola | R 250,00 | |||
Sprite | R 250,00 | |||
toilet paper | R 149,99 | |||
fabric softener | R 150,00 | |||
2 | bacon | R 139,99 | ||
beef meat | R 119,99 | |||
beer | R 250,00 | |||
brandy | R 320,00 | |||
eggs | R 120,00 | |||
3 | beans | R 79,99 | ||
cereals | R 84,99 | |||
flour | R 129,99 | |||
mayonnaise | R 69,99 | |||
milk chocolate | R 179,99 | |||
4 | animal food | R 175,00 | ||
cat food | R 369,99 | |||
dog food | R 175,00 | |||
Dove | R 65,99 | |||
motor oil | R 500,00 | |||
![]() 24/07 - 10/08/2025 |
1 | drill | R 499,99 | |
motor oil | R 249,99 | |||
brush cutter | R 1 999,00 | |||
angle grinder | R 499,99 | |||
Micatex | R 999,99 | |||
2 | drill | R 349,99 | ||
hammer | R 129,99 | |||
spanner | R 199,99 | |||
washing machine | R 79,99 | |||
inverter welder | R 999,00 | |||
3 | mutton meat | R 39,99 | ||
polish | R 49,99 | |||
carpet | R 189,99 | |||
air freshener | R 60,00 | |||
car seat cover | R 199,99 | |||
4 | paint brush | R 129,99 | ||
roller | R 99,99 | |||
roof paint | R 999,99 | |||
plastic drop sheet | R 49,99 | |||
Medal | R 149,99 | |||
5 | ladder | R 999,00 | ||
storage box | R 199,99 | |||
container | R 199,99 | |||
storage container | R 199,99 | |||
![]() 24/07 - 31/08/2025 |
1 | mug | R 39,99 | |
wine glass | R 139,99 | |||
cutlery set | R 199,99 | |||
straw | R 39,99 | |||
2 | drink bottle | R 49,99 | ||
glass bottle | R 79,99 | |||
champagne glass | R 129,99 | |||
3 | mug | R 49,99 | ||
thermometer | R 129,99 | |||
drink bottle | R 99,99 | |||
travel mug | R 49,99 | |||
thermoflask | R 129,99 | |||
4 | cookware set | R 499,99 | ||
cutting board | R 139,99 | |||
mug | R 34,99 | |||
pan | R 119,99 | |||
cutlery set | R 229,99 | |||
5 | brush | R 29,99 | ||
storage box | R 179,99 | |||
meal box | R 59,99 | |||
container | R 49,99 | |||
storage container | R 49,99 |