Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
17/12 - 26/12/2024 |
1 | Coca-Cola | R 40,00 | |
corned beef | R 119,99 | |||
rice | R 78,00 | |||
ice cream | R 119,99 | |||
air fryer | R 1 599,00 | |||
2 | beef meat | R 99,99 | ||
calamari | R 59,99 | |||
Coca-Cola | R 50,00 | |||
corned beef | R 124,99 | |||
fish fillets | R 49,99 | |||
3 | beer | R 185,00 | ||
brandy | R 164,99 | |||
Captain Morgan | R 179,99 | |||
Coca-Cola | R 179,99 | |||
cognac | R 399,99 | |||
4 | bacon | R 39,99 | ||
bread | R 14,99 | |||
butter | R 74,99 | |||
cream cheese | R 44,99 | |||
eggs | R 84,99 | |||
5 | cauliflower | R 39,99 | ||
frozen vegetables | R 39,99 | |||
Magnum | R 89,99 | |||
McCain | R 34,99 | |||
sausage | R 38,99 | |||
13/12 - 26/12/2024 |
1 | candle | R 59,99 | |
cushion | R 6 999,00 | |||
fragrance | R 59,99 | |||
table | R 3 999,00 | |||
chair | R 999,00 | |||
2 | battery | R 109,99 | ||
drill | R 549,00 | |||
Energizer | R 109,99 | |||
LED light | R 129,99 | |||
shelves | R 109,99 |