Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 24/04 - 11/05/2025 |
1 | freezer | R 3 499,00 | |
chicken legs | R 380,00 | |||
Pampers | R 239,99 | |||
pants | R 239,99 | |||
air fryer | R 999,00 | |||
2 | beef meat | R 99,99 | ||
ground beef | R 99,99 | |||
sausage | R 49,99 | |||
pork meat | R 64,99 | |||
chicken legs | R 104,99 | |||
3 | beer | R 160,00 | ||
brandy | R 174,99 | |||
Captain Morgan | R 179,99 | |||
Coca-Cola | R 179,99 | |||
gin | R 164,99 | |||
4 | bacon | R 65,00 | ||
bread | R 14,99 | |||
butter | R 69,99 | |||
cream cheese | R 44,99 | |||
gouda | R 59,99 | |||
5 | eggs | R 150,00 | ||
frozen vegetables | R 37,99 | |||
McCain | R 44,99 | |||
milk | R 29,99 | |||
sausage rolls | R 99,99 | |||
![]() 01/05 - 01/05/2025 |
1 | LED TV | R 3 299,00 | |
microwave | R 799,00 | |||
Samsung | R 10 999,00 | |||
smart tv | R 10 999,00 | |||
iron | R 149,99 | |||
![]() 01/05 - 04/05/2025 |
1 | avocado | R 50,00 | |
bananas | R 110,00 | |||
beef meat | R 129,99 | |||
butternut squash | R 39,99 | |||
lamb meat | R 159,99 | |||
2 | beer | R 160,00 | ||
bread | R 32,00 | |||
Coca-Cola | R 219,99 | |||
garlic | R 69,00 | |||
milk | R 25,00 | |||
![]() 01/05 - 04/05/2025 |
1 | beer | R 170,00 | |
Coca-Cola | R 119,00 | |||
milk | R 249,00 | |||
smart tv | R 6 999,00 | |||
pork belly | R 109,99 | |||
2 | bread | R 28,00 | ||
butter | R 54,99 | |||
gouda | R 99,99 | |||
milk | R 25,00 | |||
Sprite | R 60,00 | |||
3 | animal food | R 299,99 | ||
beer | R 46,00 | |||
brandy | R 269,99 | |||
Coca-Cola | R 269,99 | |||
dog food | R 299,99 | |||
4 | coffee | R 149,99 | ||
custard | R 40,00 | |||
comforter | R 189,99 | |||
rice | R 70,00 | |||
instant coffee | R 149,99 |