Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 10/03 - 23/03/2025 |
1 | coffee | R 145,00 | |
milk | R 89,99 | |||
smart tv | R 3 999,00 | |||
sugar | R 55,99 | |||
instant coffee | R 145,00 | |||
2 | bacon | R 39,99 | ||
beef meat | R 89,99 | |||
bread | R 15,99 | |||
butter | R 120,00 | |||
eggs | R 49,99 | |||
3 | beer | R 185,00 | ||
brandy | R 360,00 | |||
Coca-Cola | R 30,00 | |||
Doritos | R 38,00 | |||
liqueur | R 159,99 | |||
4 | apricot jam | R 36,99 | ||
beans | R 28,00 | |||
cane sugar | R 42,99 | |||
cocoa | R 26,99 | |||
custard | R 23,99 | |||
5 | animal food | R 129,99 | ||
cat food | R 129,99 | |||
dog food | R 60,00 | |||
Colgate | R 30,00 | |||
facial tissues | R 50,00 | |||
![]() 20/03 - 23/03/2025 |
1 | brandy | R 360,00 | |
milk | R 89,99 | |||
pineapple | R 50,00 | |||
potato chips | R 45,00 | |||
chips | R 45,00 | |||
2 | beans | R 60,00 | ||
beef meat | R 89,99 | |||
beer | R 85,00 | |||
butter | R 64,99 | |||
carrots | R 60,00 | |||
3 | cereals | R 85,00 | ||
Coca-Cola | R 28,00 | |||
spaghetti | R 35,00 | |||
Sprite | R 28,00 | |||
pasta sauce | R 35,00 | |||
4 | freezer | R 3 499,00 | ||
laptop | R 1 999,00 | |||
LED TV | R 3 999,00 | |||
microwave | R 999,00 | |||
iron | R 229,99 | |||
![]() 20/03 - 23/03/2025 |
1 | avocado | R 50,00 | |
beef meat | R 89,99 | |||
beef ribs | R 89,99 | |||
beef steak | R 109,99 | |||
butternut squash | R 135,00 | |||
2 | beer | R 309,00 | ||
brandy | R 360,00 | |||
bread | R 42,99 | |||
milk | R 185,00 | |||
pie | R 50,00 |