Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 11/08 - 17/08/2025 |
1 | beans | R 85.00 | |
beer | R 39.00 | |||
coffee | R 200.00 | |||
eggs | R 120.00 | |||
mayonnaise | R 85.00 | |||
2 | bacon | R 89.00 | ||
beef meat | R 89.99 | |||
bread | R 30.00 | |||
butter | R 100.00 | |||
Coca-Cola | R 145.00 | |||
3 | animal food | R 130.00 | ||
body lotion | R 54.99 | |||
cane sugar | R 84.00 | |||
cat food | R 130.00 | |||
custard | R 40.00 | |||
4 | 4K UHD TV | R 5,999.00 | ||
cookware set | R 999.00 | |||
freezer | R 3,499.00 | |||
microwave | R 10,999.00 | |||
radio | R 899.00 | |||
![]() 11/08 - 24/08/2025 |
1 | backpack | R 4,499.00 | |
laptop | R 2,999.00 | |||
LED TV | R 2,999.00 | |||
Lenovo | R 4,999.00 | |||
mouse | R 199.99 | |||
2 | freezer | R 4,699.00 | ||
oven | R 4,999.00 | |||
chest freezer | R 4,699.00 | |||
tumble dryer | R 4,999.00 | |||
stove | R 11,999.00 | |||
![]() 24/07 - 31/08/2025 |
1 | mug | R 39.99 | |
wine glass | R 139.99 | |||
cutlery set | R 199.99 | |||
straw | R 39.99 | |||
2 | drink bottle | R 49.99 | ||
glass bottle | R 79.99 | |||
champagne glass | R 129.99 | |||
3 | mug | R 49.99 | ||
thermometer | R 129.99 | |||
drink bottle | R 99.99 | |||
travel mug | R 49.99 | |||
thermoflask | R 129.99 | |||
4 | cookware set | R 499.99 | ||
cutting board | R 139.99 | |||
mug | R 34.99 | |||
pan | R 119.99 | |||
cutlery set | R 229.99 | |||
5 | brush | R 29.99 | ||
storage box | R 179.99 | |||
meal box | R 59.99 | |||
container | R 49.99 | |||
storage container | R 49.99 |