Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 07/04 - 23/04/2025 |
1 | beer | R 200,00 | |
Coca-Cola | R 65,00 | |||
marshmallows | R 79,99 | |||
microwave | R 899,00 | |||
milk chocolate | R 79,99 | |||
2 | bacon | R 29,99 | ||
beef meat | R 64,99 | |||
bread | R 14,99 | |||
butter | R 64,99 | |||
eggs | R 49,99 | |||
3 | beans | R 32,00 | ||
brown rice | R 39,99 | |||
cane sugar | R 44,99 | |||
cappuccino | R 165,00 | |||
coffee | R 139,99 | |||
4 | Doritos | R 39,00 | ||
gin | R 279,99 | |||
marshmallows | R 59,99 | |||
Nestlé | R 34,00 | |||
red wine | R 149,99 | |||
5 | animal food | R 90,00 | ||
cat food | R 129,99 | |||
cat litter | R 149,99 | |||
cereals | R 24,99 | |||
dog food | R 90,00 | |||
![]() 17/04 - 21/04/2025 |
1 | avocado | R 50,00 | |
beef meat | R 99,99 | |||
butternut squash | R 175,00 | |||
corn | R 55,00 | |||
ground beef | R 99,99 | |||
2 | beer | R 225,00 | ||
brandy | R 199,99 | |||
bread | R 14,99 | |||
garlic | R 34,99 | |||
gouda | R 119,00 | |||
![]() 15/04 - 23/04/2025 |
1 | beef meat | R 99,99 | |
beef steak | R 99,99 | |||
beer | R 175,00 | |||
brandy | R 199,99 | |||
Coca-Cola | R 65,00 | |||
2 | beef meat | R 64,99 | ||
butter | R 125,00 | |||
carrots | R 39,99 | |||
corn | R 34,00 | |||
custard | R 23,99 | |||
3 | Coca-Cola | R 56,99 | ||
gin | R 164,99 | |||
liqueur | R 149,99 | |||
red wine | R 99,99 | |||
sparkling wine | R 84,99 | |||
4 | radio | R 199,99 | ||
smart tv | R 7 999,00 | |||
speaker | R 199,99 | |||
iron | R 999,00 | |||
pressure cooker | R 799,00 | |||
![]() 07/04 - 23/04/2025 |
1 | 4K UHD TV | R 6 999,00 | |
LED TV | R 1 899,00 | |||
Samsung | R 12 999,00 | |||
smart tv | R 2 799,00 | |||
TCL | R 2 799,00 | |||
2 | Bosch | R 7 999,00 | ||
freezer | R 3 799,00 | |||
oven | R 5 599,00 | |||
chest freezer | R 3 799,00 | |||
bar fridge | R 1 999,00 |