Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 22/05 - 08/06/2025 |
1 | beer | R 190,00 | |
cereals | R 75,00 | |||
coffee | R 135,00 | |||
instant coffee | R 135,00 | |||
potato chips | R 60,00 | |||
2 | beef meat | R 99,99 | ||
Coca-Cola | R 45,00 | |||
ground beef | R 99,99 | |||
whole chicken | R 49,99 | |||
pork meat | R 69,99 | |||
3 | beer | R 215,00 | ||
brandy | R 189,99 | |||
Captain Morgan | R 179,99 | |||
cognac | R 479,99 | |||
gin | R 169,99 | |||
4 | bacon | R 99,00 | ||
bread | R 32,00 | |||
butter | R 69,99 | |||
gouda | R 76,00 | |||
margarine | R 150,00 | |||
5 | beans | R 39,99 | ||
broccoli | R 39,99 | |||
carrots | R 39,99 | |||
cauliflower | R 39,99 | |||
corn | R 39,99 | |||
![]() 22/05 - 25/05/2025 |
1 | beef meat | R 109,99 | |
beef ribs | R 104,99 | |||
cabbage | R 16,99 | |||
grapefruits | R 45,00 | |||
t-bone steak | R 109,99 | |||
2 | bread | R 30,00 | ||
Captain Morgan | R 179,99 | |||
cooked ham | R 129,99 | |||
milk | R 59,00 | |||
rum | R 179,99 | |||
![]() 19/05 - 08/06/2025 |
1 | coffee machine | R 399,99 | |
Philips | R 5 799,00 | |||
heater | R 249,99 | |||
fan heater | R 249,99 | |||
3 | cappuccino | R 110,00 | ||
cocoa | R 89,99 | |||
coffee | R 260,00 | |||
coffee machine | R 599,99 | |||
green tea | R 36,99 | |||
4 | microwave | R 1 399,00 | ||
slow cooker | R 799,00 | |||
pressure cooker | R 899,00 | |||
oven | R 1 099,00 | |||
air fryer | R 1 399,00 | |||
6 | extension cord | R 199,99 | ||
LED light | R 40,00 | |||
Philips | R 40,00 | |||
heater | R 1 299,00 | |||
gas heater | R 1 299,00 | |||
7 | electric heater | R 1 499,00 | ||
heater | R 1 499,00 | |||
stove | R 399,99 | |||
gas stove | R 399,99 | |||
![]() 12/05 - 25/05/2025 |
1 | gas grill | R 5 499,00 | |
grill | R 5 499,00 | |||
gas braai | R 4 999,00 | |||
braai | R 4 999,00 | |||
charcoal braai | R 3 299,00 | |||
2 | electric heater | R 1 499,00 | ||
heater | R 1 499,00 | |||
stove | R 299,99 | |||
gas stove | R 399,99 | |||
![]() 12/05 - 25/05/2025 |
1 | 4K UHD TV | R 4 299,00 | |
laptop | R 5 999,00 | |||
laser printer | R 999,00 | |||
Samsung | R 7 999,00 | |||
smart tv | R 4 299,00 | |||
2 | dishwasher | R 5 299,00 | ||
freezer | R 6 299,00 | |||
Samsung | R 7 499,00 | |||
oven | R 5 999,00 | |||
chest freezer | R 6 299,00 |