Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 10/02 - 23/02/2025 |
1 | beer | R 269,00 | |
Coca-Cola | R 54,00 | |||
Doritos | R 54,00 | |||
freezer | R 3 699,00 | |||
milk | R 25,00 | |||
2 | beef meat | R 89,99 | ||
beef steak | R 99,99 | |||
ground beef | R 89,99 | |||
mussels | R 89,99 | |||
t-bone steak | R 99,99 | |||
3 | beer | R 45,00 | ||
brandy | R 179,99 | |||
gin | R 169,99 | |||
liqueur | R 139,99 | |||
red wine | R 74,99 | |||
4 | bacon | R 50,00 | ||
bread | R 15,99 | |||
butter | R 74,99 | |||
cottage cheese | R 39,99 | |||
eggs | R 89,00 | |||
5 | beans | R 29,99 | ||
cabbage | R 34,99 | |||
carrots | R 29,99 | |||
corn | R 29,99 | |||
frozen vegetables | R 29,99 | |||
![]() 18/02 - 23/02/2025 |
1 | Coca-Cola | R 30,00 | |
Sprite | R 30,00 | |||
sunflower oil | R 157,99 | |||
instant coffee | R 99,00 | |||
Coca-Cola light | R 30,00 | |||
2 | brandy | R 189,99 | ||
bread | R 30,00 | |||
carrots | R 29,99 | |||
frozen vegetables | R 29,99 | |||
gouda | R 90,00 | |||
3 | beans | R 28,00 | ||
flour | R 34,99 | |||
Mountain Dew | R 34,00 | |||
rice | R 76,00 | |||
sardines | R 50,00 | |||
4 | blender | R 550,00 | ||
drill | R 299,99 | |||
freezer | R 6 699,00 | |||
iron | R 200,00 | |||
kettle | R 300,00 | |||
![]() 10/02 - 23/02/2025 |
1 | Bosch | R 7 899,00 | |
freezer | R 6 499,00 | |||
chest freezer | R 6 499,00 | |||
refrigerator | R 3 799,00 | |||
upright freezer | R 9 499,00 | |||
2 | Bosch | R 3 299,00 | ||
tumble dryer | R 4 499,00 | |||
stove | R 4 899,00 | |||
washing machine | R 4 899,00 | |||
hob | R 1 299,00 |