Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
02/01 - 22/01/2025 |
1 | beans | R 19,00 | |
Casio | R 269,99 | |||
Coca-Cola | R 50,00 | |||
milk | R 94,99 | |||
cloves | R 84,99 | |||
2 | bacon | R 27,99 | ||
beef meat | R 92,99 | |||
bread | R 13,99 | |||
butter | R 140,00 | |||
carrots | R 32,99 | |||
3 | Coca-Cola | R 28,00 | ||
coffee | R 89,00 | |||
milk | R 29,99 | |||
red wine | R 140,00 | |||
rum | R 199,99 | |||
4 | apricot jam | R 34,99 | ||
beans | R 28,00 | |||
cane sugar | R 42,99 | |||
custard | R 21,99 | |||
flour | R 32,99 | |||
5 | animal food | R 159,99 | ||
cat food | R 199,99 | |||
dog food | R 159,99 | |||
Dove | R 24,99 | |||
Colgate | R 16,99 | |||
06/01 - 22/01/2025 |
1 | cereals | R 80,00 | |
eggs | R 129,99 | |||
margarine | R 69,99 | |||
milk | R 99,99 | |||
coco pops | R 80,00 | |||
2 | bread | R 13,99 | ||
margarine | R 110,00 | |||
milk | R 60,00 | |||
Nestlé | R 130,00 | |||
sausage rolls | R 160,00 | |||
3 | apricot jam | R 34,99 | ||
cereals | R 39,99 | |||
Coca-Cola | R 80,00 | |||
Fritos | R 22,00 | |||
Nestlé | R 44,99 | |||
13/01 - 26/01/2025 |
1 | Canon | R 799,00 | |
LED TV | R 5 999,00 | |||
radio | R 499,99 | |||
smart tv | R 2 999,00 | |||
Sony | R 799,00 | |||
2 | Bosch | R 1 799,00 | ||
freezer | R 3 599,00 | |||
oven | R 5 499,00 | |||
bar fridge | R 1 899,00 | |||
tumble dryer | R 4 999,00 |