Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 10/02 - 23/02/2025 |
1 | apricot jam | R 70,00 | |
bread | R 42,00 | |||
rice | R 178,99 | |||
sardines | R 100,00 | |||
white bread | R 42,00 | |||
2 | bread | R 28,00 | ||
custard | R 24,99 | |||
eggs | R 74,99 | |||
milk | R 58,00 | |||
sliced cheese | R 80,00 | |||
3 | apricot jam | R 46,99 | ||
beef meat | R 76,99 | |||
beef ribs | R 98,99 | |||
frozen vegetables | R 29,99 | |||
ground beef | R 76,99 | |||
4 | brush | R 50,00 | ||
Coca-Cola | R 75,00 | |||
marshmallows | R 30,00 | |||
Nestlé | R 39,99 | |||
Sprite | R 120,00 | |||
5 | cane sugar | R 99,00 | ||
cereals | R 99,00 | |||
coffee | R 59,99 | |||
cookies | R 30,00 | |||
crayons | R 28,00 | |||
![]() 10/02 - 23/02/2025 |
1 | beer | R 135,00 | |
ESPRIT | R 135,00 | |||
sparkling wine | R 130,00 | |||
Heineken | R 70,00 | |||
alcohol | R 135,00 | |||
2 | brandy | R 174,99 | ||
gin | R 169,99 | |||
liqueur | R 84,99 | |||
rum | R 159,99 | |||
vodka | R 149,99 |