Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
17/12 - 26/12/2024 |
1 | beef meat | R 299,99 | |
beef steak | R 299,99 | |||
custard | R 69,00 | |||
flour | R 499,00 | |||
mayonnaise | R 99,00 | |||
2 | beef meat | R 109,99 | ||
beef steak | R 109,99 | |||
bread | R 28,00 | |||
Coca-Cola | R 40,00 | |||
milk | R 58,00 | |||
3 | bread | R 30,00 | ||
frozen vegetables | R 29,99 | |||
sliced cheese | R 99,99 | |||
vienna sausage | R 179,99 | |||
white bread | R 30,00 | |||
4 | baking powder | R 50,00 | ||
Coca-Cola | R 75,00 | |||
corn | R 28,00 | |||
gin | R 339,00 | |||
marshmallows | R 30,00 | |||
5 | beer | R 130,00 | ||
cereals | R 99,00 | |||
coffee | R 80,00 | |||
cookies | R 19,99 | |||
liqueur | R 249,00 | |||
30/12/2024 - 01/01/2025 |
1 | beer | R 180,00 | |
milk | R 250,00 | |||
sparkling wine | R 130,00 | |||
Corona Extra | R 180,00 | |||
fish | R 170,00 | |||
2 | brandy | R 159,99 | ||
cognac | R 459,99 | |||
gin | R 149,99 | |||
liqueur | R 84,99 | |||
Smirnoff | R 154,99 | |||
17/12 - 26/12/2024 |
1 | beer | R 130,00 | |
brandy | R 319,00 | |||
gin | R 339,00 | |||
sparkling wine | R 130,00 | |||
vodka | R 295,00 | |||
2 | beer | R 229,99 | ||
gin | R 299,00 | |||
liqueur | R 249,00 | |||
vodka | R 169,99 | |||
whiskey | R 229,99 | |||
3 | beer | R 160,00 | ||
ESPRIT | R 140,00 | |||
liqueur | R 230,00 | |||
mug | R 30,00 | |||
sparkling wine | R 170,00 | |||
4 | beer | R 145,00 | ||
brandy | R 1 893,00 | |||
Captain Morgan | R 174,99 | |||
cognac | R 399,99 | |||
gin | R 169,00 |