Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 22/07 - 06/08/2025 |
21 | wine | R 249,99 | |
alcohol | R 249,99 | |||
23 | red wine | R 62,99 | ||
wine | R 62,99 | |||
alcohol | R 62,99 | |||
Shiraz | R 62,99 | |||
25 | red wine | R 74,99 | ||
wine | R 74,99 | |||
alcohol | R 74,99 | |||
Chenin Blanc | R 74,99 | |||
Shiraz | R 74,99 | |||
26 | red wine | R 79,99 | ||
wine | R 79,99 | |||
alcohol | R 79,99 | |||
Shiraz | R 79,99 | |||
27 | whiskey | R 359,99 | ||
irish whiskey | R 359,99 | |||
Jameson | R 359,99 | |||
![]() 08/07 - 06/08/2025 |
1 | beer | R 35 000,00 | |
brandy | R 94,99 | |||
Coca-Cola | R 124,99 | |||
cognac | R 449,99 | |||
gin | R 259,99 |