Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 10/03 - 23/03/2025 |
1 | bacon | R 64,99 | |
canola oil | R 64,99 | |||
coffee | R 99,99 | |||
milk | R 29,99 | |||
Huggies | R 178,99 | |||
2 | bread | R 14,99 | ||
sausage | R 29,90 | |||
pork belly | R 139,99 | |||
pork meat | R 139,99 | |||
pork sausage | R 29,90 | |||
3 | eggs | R 54,99 | ||
frozen vegetables | R 29,00 | |||
gouda | R 36,99 | |||
margarine | R 21,99 | |||
McCain | R 29,00 | |||
4 | beans | R 12,99 | ||
coffee | R 55,99 | |||
granola | R 57,99 | |||
rice | R 32,99 | |||
sugar | R 58,99 | |||
5 | Coca-Cola | R 26,00 | ||
corn | R 20,00 | |||
flour | R 21,99 | |||
marshmallows | R 35,99 | |||
Sprite | R 85,00 | |||
![]() 10/03 - 23/03/2025 |
1 | chicken | R 149,99 | |
2 | dishwashing liquid | R 24,99 | ||
Sunlight | R 24,99 | |||
3 | soap | R 29,00 | ||
Lifebuoy | R 29,00 | |||
4 | coffee | R 99,99 | ||
Nescafé | R 99,99 | |||
5 | milk | R 29,99 |