Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
23/01 - 09/02/2025 |
1 | beef meat | R 89,99 | |
cereals | R 55,00 | |||
ground beef | R 89,99 | |||
milk | R 94,99 | |||
sugar | R 105,00 | |||
2 | bacon | R 60,00 | ||
sausage | R 8,49 | |||
vienna sausage | R 96,99 | |||
whole chicken | R 46,99 | |||
pizza | R 140,00 | |||
3 | beer | R 229,99 | ||
brandy | R 469,99 | |||
Captain Morgan | R 179,99 | |||
Coca-Cola | R 199,00 | |||
cognac | R 469,99 | |||
4 | bread | R 15,99 | ||
butter | R 69,99 | |||
eggs | R 79,99 | |||
gouda | R 99,99 | |||
margarine | R 50,00 | |||
5 | fish fillets | R 84,99 | ||
frozen vegetables | R 37,99 | |||
Magnum | R 65,00 | |||
McCain | R 34,99 | |||
sausage | R 39,99 | |||
25/01 - 25/01/2025 |
1 | Bosch | R 12 999,00 | |
freezer | R 12 999,00 | |||
speaker | R 3 999,00 | |||
vacuum cleaner | R 750,00 | |||
watermelon | R 35,25 | |||
25/01 - 25/01/2025 |
1 | beer | R 150,00 | |
Coca-Cola | R 25,00 | |||
coffee | R 165,00 | |||
sugar | R 50,00 | |||
sunflower oil | R 110,00 | |||
2 | butter | R 125,00 | ||
eggs | R 125,00 | |||
milk | R 25,00 | |||
cheese | R 99,99 | |||
Tropika | R 25,00 | |||
3 | beans | R 25,00 | ||
switch | R 25,00 | |||
Pepsi | R 25,00 | |||
instant noodles | R 25,00 | |||
energy drink | R 25,00 | |||
4 | 4K UHD TV | R 8 999,00 | ||
freezer | R 4 499,00 | |||
smart tv | R 8 999,00 | |||
UHD TV | R 8 999,00 | |||
iron | R 1 299,00 | |||
23/01 - 26/01/2025 |
1 | beef meat | R 89,99 | |
beef steak | R 89,99 | |||
corn | R 29,99 | |||
grapes | R 50,00 | |||
lamb meat | R 169,99 | |||
2 | bacon | R 60,00 | ||
beer | R 375,00 | |||
brandy | R 199,99 | |||
bread | R 15,99 | |||
gin | R 115,00 | |||
13/01 - 26/01/2025 |
1 | Canon | R 799,00 | |
LED TV | R 5 999,00 | |||
radio | R 499,99 | |||
smart tv | R 2 999,00 | |||
Sony | R 799,00 | |||
2 | Bosch | R 1 799,00 | ||
freezer | R 3 599,00 | |||
oven | R 5 499,00 | |||
bar fridge | R 1 899,00 | |||
tumble dryer | R 4 999,00 |