| Catalogue | Page | Products | Description | Price |
|---|---|---|---|---|
07/05 - 07/06/2026 |
1 | Huawei | Huawei Mate80 Pro LTE | R 879.00 |
| 3 | Apple | iPhone 17 Pro (256GB) | R 1,279.00 | |
| tablet | Apple iPad 11-inch Wi-Fi 128GB | R 20,036.00 | ||
| iPad | Apple iPad 11-inch Wi-Fi 128GB | R 20,036.00 | ||
| iPhone | iPhone 17 Pro (256GB) | R 1,279.00 | ||
| smartphone | iPhone 17 Pro (256GB) | R 1,279.00 | ||
| 4 | Apple | iPhone 16 (128GB) | R 899.00 | |
| Huawei | Huawei nova 14 LTE | R 56,936.00 | ||
| iPhone | iPhone 16 (128GB) | R 899.00 | ||
| Honor | HONOR X9d | R 619.00 | ||
| Oppo | Oppo Reno15 Pro 5G | R 1,149.00 | ||
| 5 | Apple | iPhone 17e (256GB) 5G Enabled | R 759.00 | |
| Samsung | Samsung Galaxy A37 5G | R 559.00 | ||
| Huawei | Huawei nova 14i LTE | R 469.00 | ||
| iPhone | iPhone 17e (256GB) 5G Enabled | R 759.00 | ||
| phone | Samsung Galaxy A37 5G | R 559.00 | ||
| 6 | Samsung | Samsung Galaxy A26 5G | R 52,536.00 | |
| Huawei | HUAWEI nova 14i | R 635.00 | ||
| phone | Samsung Galaxy A26 5G | R 52,536.00 | ||
| Honor | HONOR X9d 5G AI | R 905.00 | ||
| Oppo | OPPO A6 Pro 5G + OPPO A5 (256GB) LTE | R 745.00 | ||
07/05 - 07/06/2026 |
1 | Honor | core | R 399.00 |
| 3 | Honor | HONOR X9d 5G AI | R 429.00 | |
| 4 | Huawei | Huawei Nova Y63 | R 399.00 | |
| Honor | HONOR X7d 5G AI | R 559.00 | ||
| Huawei Nova | Huawei Nova Y63 | R 399.00 | ||
| 5 | Samsung | Samsung Galaxy A36 5G + A26 5G | R 579.00 | |
| Huawei | HUAWEI nova 14i | R 579.00 | ||
| phone | HUAWEI nova 14i | R 579.00 | ||
| Oppo | OPPO A40 | R 459.00 | ||
| Vivo | vivo Y04 256GB | R 389.00 | ||
| 6 | phone | Oppo A6 Pro 5G | R 849.00 | |
| Honor | HONOR X9d 5G AI | R 849.00 | ||
| Oppo | Oppo A6 Pro 5G | R 849.00 |