Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 19/06 - 23/06/2025 |
1 | bread | R 7,49 | |
Coca-Cola | R 19,99 | |||
milk | R 82,99 | |||
sunflower oil | R 62,99 | |||
tea | R 48,99 | |||
2 | frozen vegetables | R 34,99 | ||
ground beef | R 69,99 | |||
margarine | R 24,99 | |||
salami | R 34,99 | |||
sausage | R 34,99 | |||
3 | apricot jam | R 34,99 | ||
bread | R 14,99 | |||
cane sugar | R 13,33 | |||
custard | R 23,99 | |||
gouda | R 89,99 | |||
4 | Mountain Dew | R 49,99 | ||
Sprite | R 16,99 | |||
switch | R 8,99 | |||
Pepsi | R 49,99 | |||
snack | R 9,99 | |||
5 | Doritos | R 6,91 | ||
Nestlé | R 11,99 | |||
Powerade | R 11,49 | |||
chips | R 6,91 | |||
snack | R 11,99 | |||
![]() 19/06 - 25/06/2025 |
1 | apricot jam | R 189,99 | |
beans | R 158,99 | |||
cane sugar | R 193,99 | |||
Coca-Cola | R 121,49 | |||
custard | R 219,99 | |||
2 | body lotion | R 329,99 | ||
candle | R 419,99 | |||
Dove | R 60,89 | |||
Colgate | R 209,99 | |||
motor oil | R 429,99 |